WEDNESDAY (late start)
    1/24/2018  
Lunch Based Off 2nd Period
 
WHAT START END TIME   1st Lunch 2nd Lunch
1st Period 9:05 10:35 90   100 Wing 150 Wing
1st LUNCH 10:35 11:05 30   200 Wing 250 Wing
2nd Period 11:10 11:55 45   300 Wing 350 Wing
2nd Period 10:40 11:25 45   400 Wing 450 Wing
2nd LUNCH 11:25 11:55 30   500 Wing 800 Portable
5th Period 12:00 12:45 45   Lower Lect Halls Upper Lect Halls
4th Period 12:50 2:20 90     PE
             
Thursday     1/25/2018  
Lunch Based Off 6th Period
 
WHAT START END TIME   1st Lunch 2nd Lunch
2nd Period 7:25 9:05 100   100 Wing 150 Wing
3rd Period 9:10 10:10 60   200 Wing 250 Wing
1st LUNCH 10:10 10:40 30   300 Wing 350 Wing
6th Period 10:45 11:45 60   400 Wing 450 Wing
6th Period 10:15 11:15 60   500 Wing 800 Portable
2nd LUNCH 11:15 11:45 30   Lower Lect Halls Upper Lect Halls
HOME ROOM 11:50 12:35 45     PE
5th Period 12:40 2:20 100      
             
Friday 1/26     1/26/2018  
Normal Lunches
 
WHAT START END TIME      
3rd Period 7:25 9:05 100      
1st Period 9:10 10:10 60      
1st LUNCH 10:10 10:40 30      
4th Period 10:45 11:45 60      
4th Period 10:15 11:15 60      
2nd LUNCH 11:15 11:45 30      
HOME ROOM 11:50 12:35 45      
6th Period 12:40 2:20 100